Full Weekend:
Registration: $130
(Pay by Friday, Jul 11th
and save $35)
Participate!
Garden ← NEW!
GBC
World Of Lights
Micropolis
Annual Theme
Habitats
Vignette Swap
Moonbase
Some vendors - not all - have tables "held" for them.
UPDATE Jan 2025: This page now uses only the past 4 years' of shows for calculation. And only shows from the same venue - Dulles Expo Center, not by state.
This is aids returnees while leaving room for new vendors to join. 70% of planned tables are held for returning vendors. The remaining 30% is up for grabs - doled out on a first-come basis.
Wednesday, Mar 12th 2025 is the last day vendors may claim (and pay for) their held tables. On Mar 13th all unclaimed (and unpaid) holds are forfeited. Those forfeited are added to the 30% remainder, and become available to the first-takers on Friday, Mar 14th 2025.
Any additional tables or cancellations are added to the 30% remainder. Those remainder tables are available to all beginning Mar 14th 2025. On Mar 14th 2025 vendors may grab available tables or join the wait-list.
This system is automated based on stats of those who vended any show at the Dulles Expo Center in the last 4 years.
At BrickFair VA 2025 88 vendor tables are planned. 70% = 61 tables held.
Rank (recent years vended > earlier years vended) | |||||||||||||||||||||
Number of past (DEC) events (as vendor) | |||||||||||||||||||||
Total tables rented in past (DEC) | |||||||||||||||||||||
Most recent tables rented (and thus, quantity held) | |||||||||||||||||||||
Running total held (stopping at 70%) | |||||||||||||||||||||
AFOL | Rank | Events | Total Tables | Recent | % Tables | Status | |||||||||||||||
Victor Fernandez | 73 | 4 | 21 | *5/7 | 6% | Claimed | |||||||||||||||
Heather Cullin | 58 | 4 | 21 | 5 | 11% | Claimed | |||||||||||||||
David Foglesong | 58 | 4 | 19 | 5 | 17% | Claimed | |||||||||||||||
Michael Friedmann | 58 | 4 | 16 | 4 | 22% | unclaimed | |||||||||||||||
Joe Trupia | 58 | 4 | 16 | 4 | 26% | Claimed | |||||||||||||||
Chris Cott | 58 | 4 | 16 | 4 | 31% | Claimed | |||||||||||||||
Abbie Bocan | 58 | 4 | 15 | 4 | 35% | Claimed | |||||||||||||||
Chris Byrne | 58 | 4 | 14 | 4 | 40% | Claimed | |||||||||||||||
Mike Cracolici | 58 | 4 | 14 | 4 | 44% | Claimed | |||||||||||||||
Wesley Lewis | 58 | 4 | 12 | 4 | 49% | Claimed | |||||||||||||||
James Burrows | 58 | 4 | 9 | 1 | 50% | Claimed | |||||||||||||||
Nicolas Hartman | 58 | 4 | 4 | 1 | 51% | unclaimed | |||||||||||||||
Ethan Johnson | 45 | 3 | 11 | 4 | 56% | Claimed | |||||||||||||||
Payton Dean | 45 | 3 | 9 | 4 | 60% | Claimed | |||||||||||||||
Jaiden Khemani | 45 | 3 | 7 | 4 | 65% | Claimed | |||||||||||||||
Brian Lucy | 44 | 3 | 8 | 3 | 68% | Claimed | |||||||||||||||
Larry Pieniazek | 43 | 3 | 9 | *1/3 | 69% | unclaimed | |||||||||||||||
Tim Croll | 31 | 2 | 4 | 2 | not held* | ||||||||||||||||
Mark Lint | 31 | 2 | 4 | 2 | not held* | ||||||||||||||||
KC Ross | 16 | 1 | 2 | 2 | not held* | ||||||||||||||||
Connor Franco | 16 | 1 | 2 | 2 | not held* | ||||||||||||||||
Danny Dirienzo | 16 | 1 | 1 | 1 | not held* | ||||||||||||||||
Michael McCain | 16 | 1 | 1 | 1 | not held* | ||||||||||||||||
Joe Meno | 15 | 1 | 1 | 1 | not held* | ||||||||||||||||
Will Heron | 15 | 1 | 1 | 1 | not held* | ||||||||||||||||
Dale Eng | 15 | 1 | 1 | 1 | not held* | ||||||||||||||||
Nick Ferguson | 14 | 1 | 2 | 2 | not held* | ||||||||||||||||
Sangeeta Conner | 14 | 1 | 1 | 1 | not held* | ||||||||||||||||
Jason Forthofer | 13 | 1 | 4 | 4 | not held* | ||||||||||||||||
Todd Hardy | 13 | 1 | 3 | 3 | not held* | ||||||||||||||||
Lyuda Kifyak | 13 | 1 | 3 | 3 | not held* | ||||||||||||||||
Amanda Chaney | 13 | 1 | 2 | 2 | not held* | ||||||||||||||||
Jorge Chaverri | 13 | 1 | 1 | 1 | not held* | ||||||||||||||||
Nicholas Cenci | 13 | 1 | 1 | 1 | not held* | ||||||||||||||||
Past vendors are sorted by:
* Larry Pieniazek's "Recent" tables were more than available (within the 70%). Some were held; the rest must be reserved after Friday, Mar 14th 2025 like everyone else.
* "Not held" means you are not in line at all. You must wait-list yourself!
This math determines who, among past vendors, enjoy held tables next year. This is unrelated to choosing tables. Table selection is based solely on date paid.